Colloquia 2024
Date | Time | Topic | Speaker | Link |
---|---|---|---|---|
23 Oct | 3pm | From gravitational experiments and biophysical innovations, it’s all physics | Distinguished visitor Prof Jens Gundlach, University of Washington, Seattle | Visit |
6 Nov | 3pm | Nanotechnology for single-molecule biology: from nanopore protein sequencing to chromosome organization | Distinguished University Prof Cees Dekker, Kavli Institute of Nanoscience, Delft University of Technology, The Netherlands | Visit |
28 Oct | 3pm | Radiative cooling to harvest water from air | Prof Daniel Beysens, Physique et Mécanique des Milieux Hétérogènes, CNRS, ESPCI PSL Research University, Sorbonne Université, Université Paris Cité, Paris, France and International Organization for Dew Utilization, www.OPUR.cloud, Paris, France | Visit |
20 Sep | 3pm | Revealing “Dark Matter” as a Bose-Einstein condensate with new James Webb Space Telescope micro-lenses in the Dragon arc | Prof Tom Broadhurst, EHU/DIPC University of the Basque Country | Visit |
23 Aug | 3pm | Cosmic Explorer, the Next Generation of US Gravitational-Wave Observatories | Prof Stefan Ballmer, Syracuse University | Visit |
26 Jun | 3pm | Black Hole Spectroscopy: Recent Observations and Future Prospects | Prof Badri Krishnan, Radboud University | Visit |
23 May | 3pm | Nanofluidics in carbon nanotube channels | Dr Aleksandr Noy, Lawrence Livermore National Laboratory | Visit |
15 May | 3pm | A tale of two Pair Density Wave (PDW) states in a magnetic superconductor | Dr He Zhao, Brookhaven National Lab | Visit |
8 May | 3pm | Topological Surface State in a Spin-triplet Superconductor | Dr Shuqiu Wang, University of Bristol | Visit |
3 Apr | 3pm | Predicting Tipping and Inverse Design of Quantum Scattering with Machine Learning | Regents Prof Ying-Cheng Lai, Arizona State University | Visit |
21 Feb | 3pm | Learning the Ages and Origins of Stars from their Vibrations | Dr Marc Hon, MIT Kavli Institute for Astrophysics and Space Research | Visit |
7 Feb | 2pm | Transcending the Limits of Theoretical Astrophysics with Deep Learning | Dr Ting Yuan Sen, Australian National University | Visit |
12 Jan | 2pm | The Art of Building Small Molecular Machines | Prof Ben L. Feringa, University of Groningen | Visit |
Colloquia 2023
Date | Time | Topic | Speaker | Link |
---|---|---|---|---|
21-Dec | 3pm | Designing correlated and topological states in semiconductor moiré | Dr Yang Zhang, University of Tennessee, Knoxville | Visit |
8-Nov | 4pm | Quantum information processing with Group IV semiconductor | Dr Wister Wei Huang, ETH Zurich | Visit |
25-Oct | 4pm | van der Waals contacts on 2D semiconductors | Prof Manish Chhowalla, University of Cambridge | Visit |
18-Oct | 12.30pm | Black Holes, Galaxies, and the Evolution of the Universe | Prof Meg Urry, Yale University | Visit |
13-Sept | 5pm | An Elementary Quantum Network of Entangled Optical Atomic Clocks | Dr Raghavendra Srinivas, University of Oxford | Visit |
17-May | 9am | Putting pieces into the puzzle: Towards creating ultra quantum matter in a lab | Dr Liujun Zou, Perimeter Institute for Theoretical Physics, Canada | Visit |
8-Feb | 3pm | Natural Orbitals: Old Concepts, New Developments | Prof Jerzy Ciosłowski, University of Szczecin, Poland | Visit |
Colloquia 2022
Date | Time | Topic | Speaker | Link |
---|---|---|---|---|
19 Oct | 3pm | Using Deep Learning Artificial Neural Networks for Optimisations of Optical Alignment and Magneto-Optical Trap | Prof Lam Ping Koy, Australian National University and Chief Quantum Scientist, A*STAR | Visit |
21-Sep | 10am | Wormhole effects in quantum black hole physics | Prof Douglas Stanford, New Horizons in Physics Laureate, Stanford University | Visit |
14-Sep | 3pm | Towards improved understanding of tropical climate and weather affecting Singapore and Southeast Asia | Prof Dale Barker [Director of the Centre for Climate Research Singapore (CCRS)] | Visit |
9-Jun | 4.30pm | Shedding Light on Spins: Through the looking-glass, and what we found there | Prof Mete Atatüre, Cavendish Laboratory, University of Cambridge | Visit |
11-May | 9am | Towards Nonthermal Control of Quantum Materials by Light | Dr Xinwei Li, California Institute of Technology, USA | Visit |
24-Mar | 9.30am | Moire materials: new frontier of quantum matter | Prof Liang Fu, Lawrence C. (1944) and Sarah W. Biedenharn Career Development Associate Professor of Physics, Massachusetts Institute of Technology | Visit |
24-Feb | 11am | Shedding Light on the Interfacial Enhancement of Superconductivity in Monolayer FeSe / SrTiO3 | Prof Kyle M. Shen, Cornell University, Ithaca NY 14853, USA | Visit |
Colloquia 2021
Date | Time | Topic | Speaker | Link |
---|---|---|---|---|
16-Sep | 4.30pm | Translating between the two languages of quantum field theory | Dr Djordje Radicevic, Brandeis University, Waltham, Massachusetts, USA | Visit |
26-Aug | 11am | Near-future challenges in scientific analysis for gravitational-wave astronomy | Dr Alvin Chua, TAPIR, California Institute of Technology, Pasadena, CA, USA | Visit |