Seminar 2024
Date | Time | Topic | Speaker | Link |
---|---|---|---|---|
11-Dec | 3pm | Quantum-Safe Networks | Prof Hoi-Kwong Lo, Department of Electrical and Computer Engineering (ECE), University of Toronto Quantum Bridge Technologies, Inc. (“Quantum Bridge”) | Visit |
19-Nov | 10am | Cosmology: A Golden Era | Yin-Zhe Ma, Stellenbosch University, South Africa | Visit |
23-Oct | 11am | Probing Materials Synthesis and Dynamics with Advanced Electron Microscopy | Dr Guomin Zhu, Materials Department, University of California, Santa Barbara | Visit |
16-Oct | 3pm | Investigating the Universe with Gravitational Lenses and Gravitational Waves | Dr Nandini Sahu, University of New South Wales, Australia | Visit |
7-Oct | 11am | Multiscale Behavior of Biopolymer Structure and Dynamics | Dr Ashesh Ghosh, University of California Berkeley, Berkeley CA | Visit |
16-Sep | 11am | Entanglement renormalization and tensor network representation of Chern insulators | Dr Hoi Chun Po, The Hong Kong University of Science and Technology, Hong Kong SAR, China | Visit |
6-Sept | 10.30am | Engineering the Structure and Properties of 2D Materials by Defects, Strain and Intercalation | Dr A.V. Krasheninnikov, Institute of Ion Beam Physics and Materials Research, Germany | Visit |
4-Sep | 3pm | In-situ Characterization of Two-dimensional Materials | Prof Yu Ting, School of physics and technology, Wuhan University and Wuhan Institute of Quantum Technology, China | Visit |
16-Aug | 11am | Understanding the interaction of membranes and biomolecular condensates at the micro and nanoscale | Dr Agustín Mangiarotti, Max Planck Institute of Colloids and Interfaces, Potsdam, Germany | Visit |
14-Aug | 3pm | Van der Waals Topological Magnets and Superconductors | Dr Dmitry Ovchinnikov, University of Kansas, Physics & EECS | Visit |
13-Aug | 3pm | Growth of group 14 elemental post-graphene materials | Dr Junji Yuhara, School of Engineering, Nagoya University, Japan | Visit |
1-Aug | 11am | Thermally generated spin currents in spin gapless semiconductor and Weyl semi-metal Heusler alloys | Distinguished University Professor Hari Srikanth, University of South Florida, USA | Visit |
23-Jul | 4pm | Efficient and stable single-layer blue OLEDs | Prof Paul W.M. Blom, Max Planck Institute for Polymer Research | Visit |
11-Jul | 11am | Spontaneous breaking of time-reversal symmetry and time-crystal states in chiral atomic systems | Prof Mauro Antezza, University of Montpellier and Institut Universitaire de France, France | Visit |
3-Jun | 3pm | New phenomena from peculiar symmetries | Dr Daniel Bulmash, United States Naval Academy | Visit |
27-May | 3pm | Digital Microfluidics for Precision Medicine | Dr Yanwei Ji, University of Macau | Visit |
13-May | 11am | Liquid Phase TEM for Hydrogel Structure Elucidation and Property Prediction | Prof Nathan C. Gianneschi, Northwestern University | Visit |
26-Apr | 3pm | Gravitational wave signature of generic disappearance of Z2-symmetry breaking domain walls | Dr Piyali Banerjee, Nagaland University, India / NUS | Visit |
24-Apr | 3pm | Discovering Dark Matter with Cosmology | Dr Liu Hongwan, Kavli Institute for Cosmological Physics, University of Chicago & Fermilab | Visit |
27-Mar | 3pm | Accuracy requirements for small mass-ratio binaries | Dr Ollie Burke, Laboratoire des deux Infinis, Toulouse, France | Visit |
23-Feb | 11am | How I met your paper | Dr Nina Meinzer, Senior Editor & Team Leader at Nature Physics | Visit |
6-Feb | 3pm | Welcoming Applied and Materials Science | Dr Martin Rodriguez-Vega, Associate Editor for Physical Review Letters | Visit |
5-Feb | 4pm | Tutorial for PRL authors and referees | Dr Martin Rodriguez-Vega, Associate Editor for Physical Review Letters | Visit |
24-Jan | 3pm | Topological spin textures in three-dimensions | Prof Jiadong Zang, University of New Hampshire | Visit |
18-Jan | 3pm | Probing low-dimensional magnetism with a quantum sensor | Dr Anthony K. C. Tan, Imperial College, London | Visit |
Seminar 2023
Date | Time | Topic | Speaker | Link |
---|---|---|---|---|
20-Dec | 3pm | Machine learning the phase diagrams and magneto-fingerprints in disorderd quantum systems | Prof Tomi Ohtsuki, Physics Division, Sophia University, Tokyo, Japan | Visit |
13-Dec | 3pm | Gyroscopes orbiting gargantuan black holes | Ms Lisa Drummond, Massachusetts Institute of Technology | Visit |
6-Dec | 11am | Quantum algorithms for near-term quantum hardware | Dr Xiao Yuan, Peking University | Visit |
30-Nov | 3pm | Mesoscopic Non-Hermitian Skin Effect | Dr Alexander Poddubny, Weizmann Institute of Science, Israel | Visit |
28-Nov | 11am | Strain Engineering For Tuning The Magnetic Properties Of Transition Metal Oxides Thin Films | Dr Ram Janay Choudhary, UGC DAE Consortium for Scientific Research, Indore, India | Visit |
16-Nov | 10am | Quantum Transport from a Multi-Space Excitation Viewpoint | Dr Kim Yong-Hoon, Korea Advanced Institute of Science and Technology (KAIST) | Visit |
3-Nov | 3pm | On thermal transport puzzles of strongly correlated quantum materials | Dr Xiaoqi Sun, Max Planck Institute of Quantum Optics | Visit |
1-Nov | 12nn | Measurement Problems in Solar-Like Oscillations: Past, Present, and Future | Dr Joel Ong Jia Mian, University of Hawaiʻi at Mānoa | Visit |
8-Sept | 2pm | What can we learn by watching quantum systems? | Dr Max McGinley, University of Cambridge | Visit |
23-Aug | 3pm | Theoretical Explorations of Gravitational Wave Physics | Prof Yi-Zen Chu, National Central University, Taiwan | Visit |
8-Aug | 5pm | Why Study Climate Science in Singapore? | Prof Dale Barker (Director, CCRS) ; Dr. Chen Chen (Senior Research Scientist, Dept. Climate Research, CCRS) ; Dr. Song Chen (Senior Research Scientist, Dept. Weather Research, CCRS) and Ms. Julianne Thu (Meteorologist, Meteorological Services Singapore) | Visit |
26-Jul | 3pm | Multiwavelength Universe | A/Prof Naseer Iqbal, University of Kashmir Srinagar, India | Visit |
24-Jul | 3pm | Archaeo-astronomy, a novel study for identifying earlier Astronomical events | A/Prof Naseer Iqbal, University of Kashmir Srinagar, India | Visit |
5-Jul | 3pm | Finite Size Scaling Analysis of the Anderson Transition | A/Prof Keith Slevin, Osaka University | Visit |
5-Apr | 3pm | Universality in RNA and DNA Deformations Induced by Salt, Temperature Change, Stretching Force, and Protein Binding | Asst/Prof Liang Dai, City University of Hong Kong | Visit |
29-Mar | 3pm | Spintronics with novel two-dimensional materials | Asst/Prof Ahmet Avsar, National University of Singapore | Visit |
10-Feb | 2pm | Ground state charge transfer phenomena for controlling energy levels of semiconductor heterojunctions | Prof Norbert Koch, Department of Phyics, Humboldt University of Berlin | Visit |
30-Jan | 3pm | Punching holes in one-atom thick materials | Prof Marija Drndic, Fay R. and Eugene L. Langberg Professor in the Department of Physics and Astronomy at the University of Pennsylvania | Visit |
19-Jan | 3pm | Listening to Cosmic Symphonies above the Quantum Din | Prof Nergis Mavalvala, Marble Professor of Physics and Dean, School of Science, Massachusetts Institute of Technology (MIT), USA | Visit |
13-Jan | 11am | Search For Gravitational Waves From Public LIGO/Virgo Data | Dr Yifan Wang, Postdoc at Max Planck Institute for Gravitational Physics, Hannover | Visit |
10-Jan | 12nn | An Editorial View of Peer Review: Cum Lunch Discussion | Dr Yiming Xu, Associate Editor, Physical Review X, American Physical Society, USA | Visit |
Seminar 2022
Date | Time | Topic | Speaker | Link |
---|---|---|---|---|
21-Dec | 3pm | Gravitational wave cosmology: latest results from LVK observations and future prospects with LISA | Dr Danny Laghi, CNES Postdoctoral Fellow @ L2IT, Toulouse, France | Visit |
5-Dec | 3pm | Promise of persistent multi-messenger GW astronomy with sources like Blazar OJ287 | Prof Achamveedu Gopakumar Tata Institute of Fundamental Research, Mumbai, India | Visit |
2-Nov | 3pm | Novel Electronic Properties of Dirac plasma | Asst/Prof Alexey Berdyugin, National University of Singapore | Visit |
31-Aug | 9am | Quantum algorithms to realize and study fractional Hall states and their dynamics on near term quantum computers: A tabletop experiment on quantum gravity. | A/Prof Pouyan Ghaemi, City College and Graduate Center of the City University of New York, USA | Visit |
19-May | 10am | Physics principle in Oil and Gas exploration | Adjunct Asst/Prof Wu Xiang, National University of Singapore | Visit |
7-Apr | 4pm | Fractons: exotic new phases of matter | Dr Daniel Bulmash, University of Maryland, College Park | Visit |
Seminar 2021
Date | Time | Topic | Speaker | Link |
---|---|---|---|---|
9-Dec | 11am | Probing Physics Beyond the Standard Model with the JILA Electron’s Electric Dipole Moment (eEDM) Experiment | Dr Ng Kia Boon, JILA, University of Colorado | Visit |
28-Oct | 4.30pm | Challenges in fusion energy | Dr Valerian Hall-Chen, University of Oxford | Visit |
21-Oct | 11am | Dynamic Self-Organization of Living Systems and Active Matter | Dr Tetsuya Hiraiwa, Machanobiology Institute, National University of Singapore | Visit |
Seminar 2020
Date | Time | Speaker | Topic | Details |
---|---|---|---|---|
19-Feb | 2pm | Dr Takuya Okuda, University of Tokyo, Japan | SUSY Localization for 't Hooft Line Operators on S1 x R3 | AbstractI will discuss the SUSY localization for half-BPS ’t Hooft line operators in 4d N = 2 gauge theories on S1×R3 with an Ω-deformation. First I will review the results of localization for U(N) gauge theories that I obtained with Ito and Taki back in 2011. Then I will review the work of Brennan, Dey, and Moore, who used the brane construction of 't Hooft operators in such theories to argue that non-perturbative screening (aka bubbling) contributions equal the Witten indices of quiver supersymmetric quantum mechanics. For the products of minimal ’t Hooft operators, a chamber in the space of Fayet-Iliopoulos parameters in the quantum mechanics corresponds to an ordering of the operators inserted along a line. These considerations lead to the conjecture that the Witten indices can be read off from the Moyal products of the expectation values of the minimal ’t Hooft operators, and also that wall-crossing occurs in the quantum mechanics only when the ordering of the operators changes. We confirm the conjectures by explicit computations. We also generalize the study to SO(N) and USp(N) gauge theories. Based on 1905.11305 and work in progress with Hayashi and Yoshida. |
4-Feb | 11am | Prof Nicholas M Harrison, Director, Institute of Molecular Science and Engineering, Imperial College London, London, UK | Molecular Electronics: Novel Materials for Room Temperature Spintronics in Thin Films | AbstractCurrent electronic devices are the product of a top-down approach involving the miniaturization of their components. We are now entering an era in which the unavoidable limits imposed by quantum mechanics prevent further reductions in scale. The prospect of a bottom-up approach with electronic and spintronic devices assembled from molecular components is an intriguing alternative that is now being very actively explored. This introduces a class of versatile, sustainable and highly processable materials that could facilitate sustainable production of low energy, flexible and efficient devices. Spintronics is however based on the manipulation of electronic spin; there is unfortunately only one known example of a magnetic molecular semiconductor operating at room temperature. |