Prerequisite & Preclusion(s): please refer to NUSMODS
Code | Title | Sem1 | Sem2 |
---|---|---|---|
COS1000 | Computational Thinking for Scientists
| Paul Lim Hock Siah, Lam Poh Fong Lydia & Nidhi Sharma | Lee Ching Hua, Lam Poh Fong Lydia, Nidhi Sharma & Angeline Shu |
HSI1000 | How Science Works, Why Science WorksWhat is Science? How does it work? Why does it work? Not only will this course help answer these questions, but it will also hone the skills needed to negotiate a world in the post-truth era. These skills derive from the scientific method; the characteristic of modern science that has made it without a doubt the most successful endeavour in human history. These questions and these skills will be woven within a rich history of scientific accomplishment, culminating in an understanding of the frightening challenges we face to mitigate climate change and biodiversity loss. | Angeline Shu | Angeline Shu |
HS1502 | Conceptual Introduction to Machine LearningMachine learning (ML) is the dominant component of modern research in artificial intelligence. Although ML is largely associated with computer science and software engineering, many of its foundational techniques have historical roots in the natural and social sciences, and are commonly used in those fields. More recently, the rapid development of modern ML also has growing implications for practitioners of the arts and humanities. Using only high-school mathematics and no programming, this course will peer under the tech-centric outer hood of ML, and provide a conceptual-level introduction to the field as well as its most important techniques. | Alvin Chua | Nidhi Sharma |
HSI2008/GEH1018 | A Brief History of Science & Why Things Often Go Wrong
| – | Thomas Osipowicz |
HSI2009 | What is a Planet?This course starts with an introduction to the historical perspective of astronomy. Planets then stood out as wanderers that moved among the stars. Over history, the study of planets has contributed much to science and the scientific method, and continues to do so today, illustrating the point that as we take in new discoveries, we may be forced to relook our old definitions and theories. | – | Abel Yang |
HSI2010 | New Worlds Beyond EarthThe development of space technology during the mid-20th century ushered in a new age of discovery in which outer space is explored for advancing scientific research, commercial use, and ensuring the future survival of humanity. This course illustrates the use of scientific method to study Solar System objects and their physical characteristics, particularly the presence of water and potential biomarkers, and the multiple considerations required in the development of technology for launching artificial satellites, space tourism, asteroid mining, deflecting a potentially hazardous asteroid, and space colonization. | Cindy Ng | – |
HSI2011 | The World of QuantumScientific description of the smallest components of matter (atoms and sub-atomic particles, light) has become known as “quantum theory”. It is one of the greatest triumphs of science: it is not a formalisation of evidence and intuition, but rather harnesses phenomena that are invisible to the naked eye and counter-intuitive. It shows how science can stand behind apparently outlandish claims, and put this knowledge to practical use. The “experimental metaphysics” aspect of quantum physics is introduced through the description of paradigmatic phenomena. Then the history and current challenges are presented, with a special focus on the emerging quantum technologies. | Yvonne Gao | – |
HSI2012 | From Ancient Cosmologies to Big BangTo early observers, Earth felt unmoving and residing at the center of the universe; the celestial objects were made of a heavenly, weightless element that naturally revolved around Earth. This course covers the history of cosmology from geocentrism and Aristotle’s physics to Einstein’s relativity and the Big Bang theory. Unsolved problems concerning the symmetry of the universe and existence of dark matter and dark energy, and philosophical questions concerning the theory of everything, origin of the universe, and existence of other universes will be addressed. | – | Cindy Ng |
HSI2013 | Science of Music
| Bernard Tan, Lydia Lam | Bernard Tan, Lydia Lam |
HSI2014 | Science, Medical Technology and Society | Chan Taw Kuei | Chan Taw Kuei |
HSI2016 | The Art of Science, the Science of Art
| – | Johan van der Maarel |
HS2907 | Earth and BeyondThis course introduces earth and planetary science in an integrated manner through the intersection of physical geography and astronomy, providing students with an understanding of Earth as a planet, alien worlds, universal processes and life beyond Earth. In particular, the students will develop an understanding of processes common to planets, with a view to understanding the potential future human exploration and colonization of the solar system. This course will also highlight the key concepts shaping planetary system science and how discoveries from different fields are changing the interdisciplinary knowledge relevant to the earth and planetary science. | Abel Yang | – |
HS2920 | Transition to Clean and Just EnergyCarbon emissions from energy account for over two-thirds of all global emissions and offer an avenue for mitigating climate change via a transition to clean energy. Electrifying end-use sectors and shifting electricity production towards clean sources form the basis of the decarbonised energy transition. Challenges associated with decarbonisation require an interdisciplinary approach that considers scientific and socio-environmental constraints and opportunities. This course will introduce students to the pillars, major challenges and benefits of transitioning to clean energy. Students will learn how the harnessing of clean energy technologies can be optimised to ensure rapid and fair transition to a low/zero-carbon future. | – | Nidhi Sharma |
Code | Title | Sem 1 | Sem 2 |
---|---|---|---|
PC1101 | Frontiers of Physics
| Valerio Scarani | Valerio Scarani |
PC1201 | Fundamentals of Physics
| Tay Seng Chuan | Tay Seng Chuan |
Code | Title | Sem 1 | Sem 2 |
---|---|---|---|
PC2020 | Electromagnetics for Electrical Engineers
| Yeo Ye, Sow Chorng Haur, Chammika Udalagama, Lim Zhi Han | Yeo Ye, Sow Chorng Haur |
PC2031 | Electricity and Magnetism IAmong the four fundamental forces in nature, the electromagnetic force has great technological importance and is critical for the understanding of many subjects in Engineering and Science. This essential course for Physics majors is intended for students who wish to acquire a deep understanding of Electricity and Magnetism. It considers the fundamentals of Electricity and Magnetism and covers topics such as: electrostatic fields, Coulomb’s law and Poisson’s equation; magnetostatic fields, Biot-Savart’s law and Poisson’s equation; time-varying electric and magnetic fields, Faraday’s and generalised Ampere’s laws; Maxwell’s equations and electromagnetic waves in vacuum. Knowledge from PC2032 is desirable. | Li Xinwei | Paul Lim Hock Siah |
PC2032 | Classical Mechanics I
| Nidhi Sharma | Anjan Soumyanarayanan |
PC2130 | Quantum Mechanics I
| Ho Wen Wei | Yeo Ye |
PC2130B | Applied Quantum PhysicsIntroductory aspects of quantum physics. Two state quantum systems. The wave function and Schrodinger equation. Quantum harmonic oscillator; hydrogen atom; spherical harmonics. Atomic spectra. Scattering theory. Applications such as semiconductors, lasers, quantum dots and wires. | – | Shen Lei (ESP) |
PC2135 | Thermodynamics and Statistical Mechanics
| Zou Liujun | Wang Jian-Sheng |
PC2174A | Mathematical Methods in Physics I
| Kenneth Hong | Wang Qinghai |
PC2193 | Experimental Physics and Data AnalysisThis module provides a comprehensive training of both experimental and data analytical skills in mechanics, electronics, magnetism, nuclear physics, semiconductors, optics and lasers. In particular, emphasis is placed on the basic measurement skills in physics experiments, familiarisation of the commonly used experimental apparatus, as well as the collection, handling, and analysis of real world data. While this module is mainly targeted at physics majors, it is also suitable for science and engineering students who are interested in a career in the industries of semiconductors, optical communications, and life sciences. | Ariando (coord), Andrivo Rusydi, Anjan Soumyanarayanan & Nikolai Yakovlev | Ariando (coord), Andrivo Rusydi & Nikolai Yakovlev |
PC2267 | Biophysics I
| Garaj Slaven & Mirsaidov Utkur | – |
PC2411 | Practical AstronomyThis course introduces the use of telescopes and data collection in astronomy. Students will learn how to set up and competently operate a telescope. Then students will learn how to plan and conduct astronomical observations for scientific purposes. Finally, students will learn how to process and analyse astronomical data. | Abel Yang | – |
PC2412 | Celestial Exploration
| Phil Chan | – |
PC2421 | Physics of Everyday PhenomenaThe satisfaction of understanding how rainbows are formed, how ice skaters spin, or why ocean tides roll in and out — phenomena that we have known — is one of the best motivators available for building scientific literacy. This course aims to make the physics of the world around us accessible to non-science majors. The coverage will be broad, and it includes Newtonian mechanics, fluid and heat, electricity and magnetism, waves and optics, and modern physics, with emphasis on relevance to everyday phenomena. The use of mathematics will be limited in this course and subordinated to the physical concepts being addressed. | Tan Meng Chwan | – |
PC2422 | Physics of Climate Change
| – | Chammika Udalagama |
PC2423 | Energy for a Better World
| Nidhi Sharma | – |
SP2251 | Science at the Nanoscale
| – | Andrew Wee & Chin W S (Chem) |
SP2273 | Working on Interdisciplinary Science, PythonicallyComputing plays a crucial role in how science understands our world. It is often considered the ‘third pillar’ of science, alongside theory and experiments. This course will allow you to experience how computers can be used to solve fun and interesting problems (e.g. climate models, real-time measurements), in interdisciplinary science. You will also learn how to approach tackling complex problems by breaking them into smaller ones, noting similarities, identifying what data is essential and devising steps that will lead to a solution. We will then learn to use the Python programming language to implement some of these solutions. | – | Chammika Udalagama |
Code | Title | Sem 1 | Sem 2 |
---|---|---|---|
PC3130 | Quantum Mechanics II
| Quek Su Ying | – |
PC3193 | Experimental Physics II
| Tok Eng Soon, Thomas Osipowicz, Ren Minqin, Mahendiran Ramanathan | Tok Eng Soon, Thomas Osipowicz, Ren Minqin |
PC3231 | Electricity and Magnetism II
| Paul Lim Hock Siah | – |
PC3232 | Nuclear and Particle Physics
| Chammika N B Udalagama | – |
PC3233 | Atomic and Molecular Physics I
| – | Kai Dieckmann |
PC3235 | Solid State Physics I
| Goki Eda | – |
PC3235B | Applied Solid State Physics (ESP)The course covers fundamental solid state physics concepts (crystal structure, reciprocal lattice, free electron theory) and the physical properties of metals, electrons in periodic potentials, and basic semiconductor physics: Doping, p-n junctions, crystal defects, diffusion processes, energy bands of the nearly free electron model, tight binding approximations, Fermi surfaces and their experimental determination, optical processes, piezoelectricity, basic ideas of magnetism. | – | Jeroen Van Kan & Ho Ghim Wei (ESP) |
PC3236 | Computational Methods in Physics
| – | Paul Lim Hock Siah |
PC3238 | Fluid Dynamics
| Lim Hock | – |
PC3241 | Solid State Devices
| – | Wister Huang |
PC3242 | Nanofabrication and Nanocharacterization
| Jeroen Van Kan & Ho Ghim Wei (ESP) | – |
PC3243 | Photonics
| – | Ji Wei |
PC3246 | Astrophysics I
| – | Cindy Ng |
PC3247 | Modern Optics
| Ji Wei | – |
PC3251 | Nanophysics
| – | Ariando & Andrivo Rusydi |
PC3261 | Classical Mechanics II
| – | Kenneth Hong |
PC3267 | Biophysics II
| – | Wang Zhisong |
PC3274A | Mathemetical Methods in Physics II
| – | Kenneth Hong |
PC3294 | Radiation Laboratory
| Chan Taw Kuei | Chan Taw Kuei |
PC3295 | Radiation for Imaging and Therapy in Medicine
| – | Chan Taw Kuei and external lecturers |
PC3411 | The First 3 Minutes of the Universe
| – | Phil Chan |
PC3412 | How Stars Work
| Cindy Ng | – |
PC3413 | From Data to a Galaxy
| – | Abel Yang |
PC3421 | Quantum Technologies
| – | – |
PC3422 | Physics of Medical Technology
| – | – |
PC3441 | Numerical Methods for Meteorology | – | Lim Hock |
PC3442 | Weather and Climate Fundamentals
| Srivatsan Vijayaraghavan | – |
SP3277 | Nanotechnology: from Research Bench to Industrial ApplicationsThis course exposes senior students to nanoscience research and nanotechnology-based industry. This is done through a series of weekly seminars by principal investigators and industrial experts in the field, laboratory and industrial visits, and by completion of nanosynthesis/nanocharacterization-related mini projects. The course culminates in an intensive one-week study tour to Japan, organised in collaboration with La Trobe University and Tokyo University. | – | Goki Eda & Lim Zhihan |
Code | Title | Sem 1 | Sem 2 |
---|---|---|---|
PC4228 | Device Physics for Quantum Technology
| – | Alex Ling |
PC4230 | Quantum Mechanics III
| Gong Jiangbin | – |
PC4236 | Computational Condensed Matter Physics
| Zhang Chun | – |
PC4240 | Solid State Physics II
| – | Li Xinwei |
PC4241 | Statistical Mechanics
| Yeo Ye | – |
PC4243 | Atomic and Molecular Physics II
| – | Murray Barrett |
PC4245 | Particle Physics
| – | Oh Choo Hiap |
PC4246 | Quantum Optics
| – | Tsang Mankei |
PC4248 | General Relativity
| Wang Qinghai | – |
PC4249 | Astrophysics II
| Thomas Osipowicz, Abel Yang | – |
PC4253 | Thin Film Technology
| – | Wang Xuesen |
PC4262 | Remote Sensing
| – | Liew Soo Chin |
PC4267 | Biophysics III
| Johan Van Der Maarel | – |
PC4274A | Mathematical Methods in Physics III
| Kenneth Hong | – |
Code | Title | Sem 1 | Sem 2 |
---|---|---|---|
PC5101 | Physics and TechnologyThis is a new course which aims to highlight the relevance and importance of physics in many aspects of technology. It aims to serve as the overview course to expose the students to a few key technological development when Physics plays a vital role. This course will be conducted by our own lecturers. The selected topics will be current and directly relevant to the potential career options that the MSc students will be considering. Discussion of each topic shall cover the basic physics principles leading to the state of the art development in the technology. The duration on each topic can last from 2 weeks to 3 weeks. Examples of the topics include energy and batteries, solar energy systems, quantum technologies, computer modelling in Physics, sensor devices, communication systems, microelectronics, advanced functional materials, biophysical instruments, etc. | Sow Chorng Haur, Ji Wei | – |
PC5102 | Physics in industryThis course covers a series of lecture clusters/seminars in industrial physics co-taught by our lecturers and our industrial partners and collaborators. Students will be exposed to the multiple-faceted career options that a physicist can choose in the industry. Our industrial partners will provide an overview of a certain industry sector and share their experience on the role a physicist plays in this sector. Our partners shall also emphasize the important skillsets to learn in order to be well-prepared for the career chosen. The range of industrial sectors shall cover Semiconductors, Engineering, Material Science, IT, Data Sciences, Energy Sector etc. | Jeroen van Kan | – |
PC5198 | Graduate Seminar Course in Physics
| – | Yang Bing |
PC5201 | Advanced Quantum Mechanics
| Edward Teo | – |
PC5202 | Advanced Statistical Mechanics
| – | Lai Choy Heng |
PC5203 | Advanced Solid State Physics
| Lee Ching Hua | – |
PC5204 | Magnetism and Spintronics
| – | Ramanathan, Mahendiran |
PC5204B | Special Topics in Physics: Analytic Approximations
| – | Wang Qinghai |
PC5205 | Topics in Surface Physics
| Andrew Wee | – |
PC5206 | Quantum Field Theory
| – | Edward Teo |
PC5209 | Accelerator Based Materials CharacterisationThis course gives an in-depth introduction to the field of Ion Beam Analysis (IBA). IBA methods allow the composition of unknown material systems to be quantitatively determined through the use of ion beams that are produced by small particle accelerators. Theoretical fundamentals will be covered in detail, e.g. Thomas-Fermi statistical model, screened inter-atomic potentials, scattering cross sections, stopping powers etc. Accelerators, detectors and basic pulse processing instrumentation will be discussed. A range of analytical techniques will be discussed in detail: Rutherford Backscattering (RBS), Proton Induced X-ray Emission (PIXE), Elastic Recoil Detection Analysis (ERDA), Nuclear Reaction Analysis NRA, and Accelerator Mass Spectrometry (AMS). Finally, the more specialised fields of Nuclear Microscopy and Synchrotron radiation are discussed. | Chan Taw Kuei | – |
PC5210 | Advanced Dynamics
| – | Gabriel Lemarie |
PC5211 | Advanced Electrodynamics
| – | Yeo Ye |
PC5212 | Physics of Nanostructures
| Wang XueSen | – |
PC5213 | Advanced Biophysics
| – | Yan Jie |
PC5214 | Essential techniques in experimental physicsThe ability to setup high-quality experiments and measurements is fundamental to innovation in many areas of sciences and engineering, including materials and devices. Therefore a good understanding of, and practical training, in experimental physics techniques is essential to a lot of research and development work in both academia and industry. This course equips students with the essential knowledge and practical skills in a broad range of modern experimental physics techniques, including: mechanical design and materials selection; vacuum technology, cyostats, and thin-film deposition techniques; Gaussian beam laser optics; photodetectors; stepper motors and piezoelectric actuators; feedback and control loops; techniques in analog, digital and pulse signal processing; weak-signal detection and lock-in amplifiers; fast-signal detection and transmission lines. The practical skills will be taught in laboratory classes, which are part of this course. | Andrew Bettiol, Mahendiran Ramanathan | Dzmitry Matsukevich, Andrivo Rusydi |
PC5215 | Numerical Recipes with Applications
| Wang Jian-Sheng | – |
PC5216 | Advanced Atomic and Molecular PhysicsThis course introduces from an experimentalists point of view to the modern world of ultracold quantum gases that so much changed atomic physics in the past two decades. The lectures present the basic experimental methods of laser cooling, magnetic and optical trapping, and evaporative cooling that produce matter near absolute zero temperature. We then discuss basic effects like Bose-Einstein condensation and Pauli pressure. Further, selected research examples are presented that give insight to some of the many close relations between quantum matter designed in many labs worldwide and other physical systems found in the range of quantum information science, condensed matter physics, metrology, nuclear physics, and astronomy. Solid background in quantum mechanics, atomic physics, and statistical mechanics is desired. | – | – |
PC5218/MLE5228 | Superconductivity and Superconducting DevicesThis course will introduce a phenomenological description of superconducting materials and their applications to modern technologies. For this, the course will cover bulk and thin-film superconducting materials and introduce the Josephson junction, which is the basis of many superconducting devices. From this, we will introduce the main parameters that are relevant to the design of modern superconducting devices, namely resonators, qubits, SQUIDs and photodetectors. Finally, we will cover how the choice of materials and geometry influences the functioning of these devices. | – | Steven Touzard |
PC5221 | Quantum Many-Body Physics: an Informational Perspective | – | Ho Wen Wei |
PC5228 | Quantum Information and Computation
| Kaszlikowski Dagomir | – |
PC5233/MLE5233 | Functional Electronic Devices of TomorrowFunctional electronic devices are an essential part of modern technology, and they are used in a wide range of applications, including communication systems, computers, medical devices, and consumer electronics. In this course, we will discuss the working principles of a variety of functional electronic devices, such as transistors, diodes, and different photodetectors. We will focus on the physical concepts behind their work and how those devices can be built and/or improved using novel artificial materials such as van der Waals heterostructures and 2D materials. | – | Alexey Berdyugin |
PC5251 | Applied Machine Learning and Data ScienceThis course exposes graduate students to examples of Machine Learning and Data Science that are commonly encountered in data analyses in the Physical Sciences (e.g. optics, statistical physics, condensed matter, biological physics). We will take a hands-on approach to | – | – |
PC5252 | Bayesian Statistics and Machine LearningIn the age of big scientific data, Bayesian statistical methods and machine-learning techniques are becoming a vital part of the modern scientist’s toolkit. This course provides a graduate-level introduction to the two related fields, with equal emphasis on both. Key topics for the first part include: fundamentals of probability and inference, hierarchical modelling, model validation and comparison, and Monte Carlo methods; for the second part, they | – | Alvin Chua |
PC5253 | Complex Systems Analysis and ModellingMuch of our real world data are manifestations or measurements of their underlying complex interactions. Hence, modelling and analysis of the underlying complex systems can reveal understandings and predictions that complement black-box machine learning tools. This course will cover the basic concepts and tools in analysing complex systems and simulation models, and more importantly why and when we need such white-box tools derived from statistical physics. Certain key concepts in complexity science will be intrudcued. It will also provide hands-on experience with system analysis and imulation | Feng Ling | – |
PC5267 | Physics of Small Machines and Active MattersThis course covers the physical principles behind a wide variety of nano/micromachines and active matters involving these small energy-consuming building blocks. Specifically, the course covers molecular motors, nano/micro-robots, microswimmers, related active matters, and applications (e.g., actuation, precise control, chemistry, biotechnology, precision medicine, etc.). This course aims at a unified physical understanding, mainly based on stochastic thermodynamics, fluid dynamics at low Reynolds numbers, and active soft matter theories. The course focuses on artificial systems but also touches biological counterparts. Advanced design and fabrication methods like DNA nanotechnology will be discussed too. | Wang Zhisong | – |
PC5271 | Physics of SensorsIn this course, the physics behind a wide spectrum of modern sensors is covered, capturing basic properties like temperature, distance, forces, pressure, magnetic fields, and light that are relevant in everyday applications, as well as more advanced sensors for acceleration and rotation that became commonplace in mobile devices for orientation and navigation. Furthermore, advanced sensing techniques used in microbalances, particle detection and advanced optical and acoustic sensing techniques will be discussed. | – | Christian Kurtsiefer & Ramanathan, Mahendiran |
PC5274 | Advanced Mathematical Methods in Physics | – | Kuldip Singh |
QT5101 | Quantum measurements and statisticsThis course introduces the basic building blocks for the theory of quantum measurements. With this detailed knowledge, a rigorous discussion of measurement models, the von Neumann model in particular, error-disturbance relations, incompatibility of measurements, and sequential measurements becomes possible. During the introduction of these concepts, the students will also acquire knowledge in operational quantum theory as well as become fluent in the mathematical framework of Hilbert space quantum mechanics. | Erkka Haapasalo/Marco Tomamichel | – |
QT5201S | Quantum ElectronicsIn this course, basic electronic techniques related to quantum technologies are introduced at a level that allows students to analyze, design, build and modify electronics encountered in experimental work on quantum technologies. It covers basic circuit design, with a focus on techniques related to typical signal conditioning and processing tasks encountered in experiments and application engineering involving quantum systems like single photon detection and generation, atom and ion traps, laser spectroscopy, optical modulators and some radio-frequency techniques to drive atomic transitions, and electronic techniques at cryogenic temperatures. | Christian Kurtsiefer | – |
QT5201V | Complementarity and wave-particle dualityThe course will familiarize the students with Bohr’s Principle of Complementarity (with a precise technical meaning) and with the quantitative aspects of Einstein’s wave-particle duality, arguably the most important consequence of complementarity. Thereby, the students will acquire a solid understanding of the basic tenets of quantum theory. | Berthold-Georg Englert | – |
Courses | Code | Title | Special Term |
---|---|---|---|
Suzhou 3+1+1 | PC4430 | Selected topics in quantum mechanics | Oh Choo Hiap |
PC4440 | Advanced Solid State Physics
| Sow Chorng Haur | |
PC4447 | Modern Optics and Photonics
| Ji Wei | |
PC4451 | Topics in Low-dimensional Physics
| Wang XueSen | |
Fuzhou 0.5+1.5 | PC5203 | Advanced Solid State PhysicsThis course aims to give graduate students additional training in the foundations of solid state physics and is intended to prepare them for research work and other graduate coursework courses. Topics to be covered include: translational symmetry and Bloch’s theorem, rotational symmetry and group representation, electron-electron interaction and Hartree-Fock method, pseudopotential and LCAO schemes of energy band calculations, Boltzmann equation and thermoelectric phenomena, optical properties of semiconductors, insulators and metals, origin of ferromagnetism, models of Heisenberg, Stoner and Hubbard, Kondo effect. Berry phase and topological insulators. | Lee Ching Hua |
PC5213 | Advanced BiophysicsThis course discusses the molecules in cells and the physics behind their functions. At the core is the understanding of biomolecular conformations, structural stability and interactions under physical constraints such as force, geometry and temperature, by theory and state-of-art experimental technologies. Besides homework and quiz, projects are an important component of assignments. Multiple projects are provided for students to choose, which may involve numerical/Monte Carlo simulation of biomolecular conformations, analysis of experimental data, or investigation of the DNA micromechanics by analyzing DNA conformations. This course is targeted at students who have a basic knowledge in general physics and thermodynamics. | Yan Jie |